Rakhial, Ahmedabad, Gujarat
GST No. 24AAUFK4294L1ZL
Prominent & Leading Manufacturer and Exporter from Ahmedabad, we offer Laboratory Equipments such as Humidity Chamber, Digital Viscosity Bath, Special Auger, BOD Incubator, Big Hot Air Oven, Muffle Furnace and many more items.
Approx. Rs 1.5 Lakh / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Distance between specimen anvils | 1 |
Brand | KJI |
Automation Grade | Semi-Automatic |
Capacity | 300J |
Product Type | Impact Testing Machine |
Model Name/Number | ITM100 |
Set Contains | 1 |
Air Pressure | 1 |
Drop Height | 1 |
Country of Origin | Made in India |
DESCRIPTION: Our offered machine is widely used to determine the anti-impact capability of metal materials under dynamic load. This machine is manufactured using the best quality raw material and latest technology as per the international standards. The offered machine is well known for its corrosion resistant finish, durable construction and longer service life.
FEATURES:
OPTIONAL ACCESSORIES:
Additional Information:
Approx. Rs 1.11 Lakh / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
1 | AK |
We are the eminent manufacturer, exporter, trader and supplier of wide gamut of Humidity Chamber. The provided humidity chamber is manufactured from high quality components & leading techniques in adherence with the set norms of industry. This humidity chamber is checked on numerous quality parameters in order to deliver defect free range. As well, this humidity chamber is appreciated in the market for its less maintenance.
Features:
Specifications:
Standard Sizes Available In | |
Sr. NO. | Size In CMS |
1 | (45 x 45 x 45 cm.) |
2 | (71 x 45 x 45 cm.) |
3 | (80 x 50 x 50 cm.) |
4 | (100 x 90 x 90 cm.) |
Additional Information:
Approx. Rs 21,000 / NumberGet Latest Price
Product BrochureProduct Details:Melting Material | MS |
Material Loading Capacity (T) | NA |
Power Source | Electric |
Type Of Furnace | Fix |
Max Temperature ( C) | 1000-1100, 800-900, 900-1000, 1100-1200 |
Type Of Model | Laboratory |
Features | Energy Regulator, Digital Display, Thermocouple, Temperature Control |
Rated Power (KW) | A |
Input Voltage (V) | A |
Furnace Voltage (V) | A |
Voltage | 440 |
Melting Time | A |
Max OperatingTemperature | A |
Power Consumption | A |
Cooling Water Capacity | A |
Interior Dimension (LxBxH) | A |
Exterior Dimension (LxBxH) | A |
Automation Grade | Automatic |
Furnace Weight (Kg) | 50 |
Brand | KJI |
Model Name/Number | MF101 |
Electrode Material | A |
Condition | New |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1.02 Lakh / NumberGet Latest Price
Product BrochureProduct Details:Capacity | 3 TO 12 TRAY |
Max Temperature | 300 |
Automatic Grade | Semi-Automatic |
Design | Customized |
Voltage | 240 |
Control | MICRO POSSESSOR |
Power | 240 |
Weight | DEPEND AS PER SIZE |
Warranty | 1 |
Electricity Supply | SINGLE |
Heating Media | AS PER REQUIRE |
Tray Size | AS PER REQUIRE |
Number Of Tray | AS PER REQUIRE |
Product Type | AS PER REQUIRE |
Model Number | KJ45 |
Motor | AS PER REQUIRE |
Temperature | AS PER REQUIRE |
Display Type | DIGITAL |
Material Grade | AS PER REQUIRE |
Door Type | AS PER REQUIRE |
Explore More Products
© K.J.International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited