Rakhial, Ahmedabad, Gujarat
GST No. 24AAUFK4294L1ZL
Prominent & Leading Manufacturer and Exporter from Ahmedabad, we offer Laboratory Equipments such as Humidity Chamber, Digital Viscosity Bath, Special Auger, BOD Incubator, Big Hot Air Oven, Muffle Furnace and many more items.
Approx. Rs 12,222 / NumberGet Latest Price
Product BrochureProduct Details:Model Name/Number | DVB101 |
Brand | KJI |
Material | Mild Steel |
Viscosity | A |
Number Of Cups | NA |
Type | TEMP |
Maximum Viscosity Range | A |
Features | NA |
Viscocity Rpm | A |
Viscocity Dyne | A |
Power | AC |
Size/Dimension | 2X2 |
Voltage | 240 |
Weight | 25 |
Power Source | A |
Frequency | 50 60 |
Phase | 1 |
Country of Origin | Made in India |
Hand Operated Cube Testing Machines(1000 KN) | BOD Incubator | Digital Viscosity Bath |
Humidity Chamber | Analytical Weigh Box | Cube Braking Sample |
Piston Cylinder Open Section | Special Auger, S.p.t | - |
Approx. Rs 21,000 / NumberGet Latest Price
Product BrochureProduct Details:Melting Material | MS |
Material Loading Capacity (T) | NA |
Power Source | Electric |
Type Of Furnace | Fix |
Max Temperature ( C) | 900-1000, 1000-1100, 1100-1200, 800-900 |
Type Of Model | Laboratory |
Features | Digital Display, Energy Regulator, Thermocouple, Temperature Control |
Rated Power (KW) | A |
Input Voltage (V) | A |
Furnace Voltage (V) | A |
Voltage | 440 |
Melting Time | A |
Max OperatingTemperature | A |
Power Consumption | A |
Cooling Water Capacity | A |
Interior Dimension (LxBxH) | A |
Exterior Dimension (LxBxH) | A |
Automation Grade | Automatic |
Furnace Weight (Kg) | 50 |
Brand | KJI |
Model Name/Number | MF101 |
Electrode Material | A |
Condition | New |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 15,000 / NumberGet Latest Price
Product BrochureProduct Details:Usage/Application | WATER TEMP |
Shape | RECTENGLE |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Capacity | TEMP RENGE |
Power Supply | 3 |
Features | NA |
Automation Type | Semi-Automatic |
Color | Silver |
Electrode Material | NA |
Gear Type | NA |
Grade Standard | NA |
Brand | KJI |
(High Precision) Constant Temperature Water Bath, In side made of stainless steel, Outside made of CRC sheet. Attractively painted with powder coated paints. Gap between the wall filled with glass wool. Control by microprocessor based digital temperature indicator cum controller with dual display. Accuracy + 0.5°C or better with a stirrer mounted on base and fitted on the side of the bath at the top. A separate switch is provided for mains, stirrer, permanent heater and booster heater. Complete with three core wire and plug to work on 230 VAC.
Additional Information:
Approx. Rs 1.11 Lakh / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
1 | AK |
We are the eminent manufacturer, exporter, trader and supplier of wide gamut of Humidity Chamber. The provided humidity chamber is manufactured from high quality components & leading techniques in adherence with the set norms of industry. This humidity chamber is checked on numerous quality parameters in order to deliver defect free range. As well, this humidity chamber is appreciated in the market for its less maintenance.
Features:
Specifications:
Standard Sizes Available In | |
Sr. NO. | Size In CMS |
1 | (45 x 45 x 45 cm.) |
2 | (71 x 45 x 45 cm.) |
3 | (80 x 50 x 50 cm.) |
4 | (100 x 90 x 90 cm.) |
Additional Information:
Approx. Rs 1.02 Lakh / NumberGet Latest Price
Product BrochureProduct Details:Capacity | 3 TO 12 TRAY |
Max Temperature | 300 |
Automatic Grade | Semi-Automatic |
Design | Customized |
Voltage | 240 |
Control | MICRO POSSESSOR |
Power | 240 |
Weight | DEPEND AS PER SIZE |
Warranty | 1 |
Electricity Supply | SINGLE |
Tray Size | AS PER REQUIRE |
Heating Media | AS PER REQUIRE |
Number Of Tray | AS PER REQUIRE |
Product Type | AS PER REQUIRE |
Model Number | KJ45 |
Temperature | AS PER REQUIRE |
Motor | AS PER REQUIRE |
Display Type | DIGITAL |
Material Grade | AS PER REQUIRE |
Door Type | AS PER REQUIRE |
Explore More Products
Reviewed by 13 Users
Most Relevant Reviews
© K.J.International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited