Product Details:
Minimum Order Quantity | 1 NO |
Material | Mild Steel |
Usage/Application | Laboratory |
Type Of Testing Machines | TORTION |
Color | Blue |
Packaging Type | Wooden Box |
Display Type | DIGITAL |
Model Name/Number | TTM111 |
Load Capacity | 2000NM |
Power Supply | AC |
Grade | Semi-Automatic |
Angle Of Twist | 0.1 |
Distance Between Grip | 0 - 400 0 - 450 0 - 500 0 - 600 0 - 1000 |
Brand | KJE |
Body Material | MS |
Feature | DIGITAL |
Frequency | N |
Phase | A |
Surface Treatment | A |
Voltage | A |
Country of Origin | Made in India |
Type of Testing Machines | Compression Testing Machine |
Grade | Automatic |
Specifications:
Sr. No. |
Specifications | TFTT-D- 100 Nm |
TFTT-D- 200 Nm |
TFTT-D- 500 Nm |
TFTT-D- 1000 Nm |
TFTT-D- 2000 Nm |
1 | Max. torque capacity (Nm) | 100 | 200 | 500 | 1000 | 2000 |
2 | Torque Resolution (Nm) | 0.01 | 0.02 | 0.05 | 0.1 | 0.2 |
3 | Angle of twist (Degree) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
4 | Torsion speed and direction | 1.5 RPM Reverse | 1.5 RPM Reverse | 1.5 RPM Reverse | 1.5 RPM Reverse | 1.5 RPM Reverse |
5 | Distance between grips (mm) | 0 – 400 | 0 – 450 | 0 – 500 | 0 – 600 | 0 – 1000 |
6 | Grips for round bar of dia (mm) | 4 – 8 8 – 12 | 7 – 10 10 – 15 15 – 20 | 10 – 17 17 – 24 24 – 30 | 10 – 18 18 – 26 26 – 34 | 20 – 30 30 – 40 40 – 50 |
7 | Grips for flat bars thickness Width | 2 – 8 25 | 3 – 10 30 | 5 – 12 40 | 5 – 15 50 | 10 – 20 60 |
8 | 3 Ph, 440V, 50 Hz, AC Motor HP Approx | 0.5 | 0.5 | 1 | 1 | 2 |
Additional Information: