Rakhial, Ahmedabad, Gujarat
GST No. 24AAUFK4294L1ZL
Approx. Rs 11,111 / NumberGet Latest Price
Product BrochureProduct Details:Automation Grade | Automatic |
Material | SS |
Brand | KJI |
Capacity | 6 12,24 |
Display | DIGITAL |
Frequency | 50 60 |
Power | AC |
Size/Dimension | 6X4 |
Usage/Application | TEMP |
Voltage | 440 |
Condition | New |
Additional Information:
Approx. Rs 35,000 / NumberGet Latest Price
Product BrochureProduct Details:Temperature Range | 50-300 Degree Celsius, 50-250 Degree Celsius |
Size | 18*18*18,24*24*24,24*24*36 |
No of trays | 10.0, 6.0, 4.0, 2.0, 8.0 |
Out Side Body | ALLUMINUM |
Display | Digital |
Body Material | Stainless Steel |
Material | Mild Steel |
Air Circulation | Motorized Recirculation, Forced Air Circulation |
Chamber Volume | 60 Litre |
No of Chamber | Two, One |
Display Type | Digital |
Voltage Volt | 240 |
Power | SINGLE |
Capacity | CUSTOMIZE |
Color | CUSTOMIZE |
Delivery Time | 1 WEEK |
Brand | KJI |
Specifications:
Sr. No | Specifications | Trays |
1 | 12" x 12" x 12" | 01 |
2 | 14" x 14" x 14" | 02 |
3 | 18" x 18" x 18" | 02 |
Additional Information:
Approx. Rs 10,000 / NumberGet Latest Price
Product BrochureProduct Details:Max Temperature | 500-1000 degree Celsius,1000-1500 degree Celsius |
Max Temperature ( Degree C) | 800-900, 1000-1100, 1100-1200, 900-1000 |
Brand | KJE |
Voltage | 240 |
Frequency | NA |
Power | SINGLE |
Material Loading Capacity | 0-500 kg |
Automation Grade | Semi-Automatic |
Type Of Model | Laboratory |
We are among the respectable firms, engaged in offering our clients with High Temperature Furnace. All our products are designed and manufactured using premium-grade raw material and other components that are sourced from the reliable vendors of the market. We also have the capability to provide tailor-made solution for all the products as per the needs and demands of customers.
Specifications:
L | W | D |
225 | 100 | 100 |
250 | 125 | 125 |
300 | 150 | 150 |
450 | 225 | 225 |
Optional Fittings |
(a) Digital Microprocessor Temp. Controller |
Approx. Rs 15,000 / NumberGet Latest Price
Product BrochureProduct Details:Capacity | 500 L |
Brand | KJE |
Door Type | Top Open Door |
Type | Upright |
Model | KJE909 |
Type of Freezer | DEEP |
Size | 40 * 30* 80 |
Power source | Electric |
Body Material | Aluminium |
Temperature Range | Ambient to - 50 DEGREE |
Approx. Rs 10,000 / NumberGet Latest Price
Product BrochureProduct Details:Capacity | 32" x 16" x 1 l/4",AS PER REQUIRE |
Max Temperature | AS PER REQUIRE |
Voltage | 240 |
Power | SINGLE |
Control | DIGITAL |
Weight | 400 |
Warranty | 1 |
Electricity Supply | YES |
Tray Size | 96 Trays Dryer - 24 KW |
Heating Media | AS PER REQUIRE |
Number Of Tray | 96 |
Approx. Rs 22,000 / NumberGet Latest Price
Product BrochureProduct Details:Temperature Range | 50-250 Degree Celsius |
Type | OVEN |
Size | 3 X 4 |
Model Name/Number | HAO101 |
Heating Media | A |
Usage/Application | Laboratory |
Max Temperature | 250 |
No of trays | 10.0 |
Body Material | Mild Steel |
Material | Mild Steel |
Air Circulation | Motorized Recirculation |
Display Type | Digital |
Power | single |
Capacity | as per require |
Brand | KJI |
Approx. Rs 11.11 Lakh / NumberGet Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Automation Type | Automatic |
Color | Silver |
Country of Origin | Made in India |
Brand | KJE |
Dimensions: |
1- 35 X 40 X 45 cm ,No of trays - 2 (easily removable) |
2- 40 X 40 X 45 cm No of trays - 2 (easily removable) |
3- 45 X 45 X 45 cm No of trays - 3 (easily removable) |
Explore More Products
Reviewed by 13 Users
Most Relevant Reviews
© K.J.International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited